Stock Information
Dividends
Trends of annual dividends per share
(Yen)
Interim dividend | Year-end dividend | Annual dividend | |
---|---|---|---|
Fiscal Year ending March 31, 2025 | 0.0 | 20.0(Planned) | 20.0(Planned) |
Fiscal Year ending March 31, 2024 | 0.0 | 13.3 | 13.3 |
Fiscal Year ending March 31, 2023 | 0.0 | 13.3 | 13.3 |
Fiscal Year ending March 31, 2022 | 0.0 | 16.7 | 16.7 |
Fiscal Year ending March 31, 2021 | 0.0 | 5.3 | 5.3 |
Fiscal Year ending March 31, 2020 | 0.0 | 5.3 | 5.3 |
Fiscal Year ending March 31, 2019 | 0.0 | 5.3 | 5.3 |
Fiscal Year ending March 31, 2018 | 0.0 | 5.3 | 5.3 |
Fiscal Year ending March 31, 2017 | 0.0 | 5.3 | 5.3 |
Fiscal Year ending March 31, 2016 | 0.0 | 3.3 | 3.3 |
Note: The Company implemented a 3-for-1 common stock split on October 1, 2024. “Cash Dividends per Share” from FY2016 to FY2024 are calculated on the assumption that stock split was implemented at the beginning of FY2016.